Part Number Hot Search : 
67060 CP316V BS616 MD3880 CZRB2120 3425L150 C4885 1313TC
Product Description
Full Text Search
 

To Download DSC1103 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  _____________________________________________________________________________________________________________________________ _________________ DSC1103 | dsc1123 page 1 mk - q - b - p - d - 1104 10 - 03 - 6 low - jitter precision lvds oscillator dsc110 3 dsc11 23 general description the dsc 11 0 3 & dsc112 3 series of high performance oscillators utilizes a proven silicon mems technology to provide excellent jitter and stability over a wide range of supply voltages and temperatures. by eliminating the need for quartz or saw technology , mems oscillator s significantly enhance reliability and acc elerate product development , while meeting stringent cloc k performance criteria for a variety of communications, storage, and networking applications. dsc110 3 has a standby feature allowing it to completely power - down when en pin is pulled low; whereas for dsc112 3 , only the outputs are disabled when en is low. both oscillators are a vailable in industry standard packages, including the small 3.2x2.5 mm 2 , and are drop - in r eplacement s for standard 6 - pin lv ds quartz crystal oscillator s . block diagram output enable modes en pin dsc110 3 dsc112 3 high outputs active outputs active nc outputs active outputs active low standby outputs disabled features low rms phase jitter: <1 ps (typ) high stability: 10 , 25, 50 ppm wide temp erature range o industrial: - 40 to 85 c o ext. commercial: - 20 to 70 c high supply noise rejection: - 50 dbc short lead time: 2 weeks wide freq. range: 2.3 to 4 60 mhz small industry standard footprint s o 2.5x2.0, 3.2x2.5, 5.0x3.2, & 7.0x5.0 mm excellent shock & vibration immunity o qualified to mil - std - 883 high reliability o 20x better mtf than quartz oscillators low current consumption supply range of 2.25 to 3.6 v standby & output enable function lead free & rohs compliant lvpecl & hcsl versions available applications storage area networks o sata, sas , fibre channel passive optical networks o epon, 10g - epon, gpon, 10g - pon ethernet o 1g, 10gbase - t/kr/lr/sr, and fcoe hd/sd/sdi video & surveillance pc i express: gen 1 & gen 2 displayport
_____________________________________________________________________________________________________________________________ _________________ DSC1103 | dsc1123 page 2 mk - q - b - p - d - 1104 10 - 03 - 6 dsc 1103 low - jitter precision lvds oscillator dsc 1123 absolute maximum ratings item min max unit condition supply voltage - 0.3 +4.0 v input voltage - 0.3 v dd +0.3 v junction temp - +150 c storage temp - 55 +150 c soldering temp - +260 c 40 sec max. esd hbm mm cdm - 4000 400 1500 v ordering code note: 1000+ years of data retention on internal mem ory specifications notes: 1. pin 6 v dd should be filtered with 0. 1uf capacitor . 2. t su is time to 100ppm of output frequency after v dd is applied and outputs are enabled. 3. output waveform and test ci rcuit figures below define the parameters. 4. output is enabled if pad is floated or not connected. parameter condition min. typ. max. unit supply voltage 1 v dd 2.25 3.6 v supply current i dd en pin low C outputs are disabled DSC1103 dsc1123 20 0.095 22 ma frequency stability f includes frequency variations due to initial tolerance, temp. and power supply voltage 10 25 50 ppm aging f 1 year @ 25c 5 ppm startup time 2 t su t= 25c 5 ms input logic levels input logic hig h input logic low v ih v il 0.75xv dd - - 0.25xv dd v output disable time 3 t da 5 ns output enable time t en DSC1103 dsc1123 5 20 ms ns enable pull - up resistor 4 pull - up resistor exist 40 k lv ds outputs supply current i dd output enabled, r l = 10 0 29 32 ma output offset voltage v os r=100 differential 1.125 1.4 v delta offset voltage ?v os 50 mv pk to pk output swing v pp single - ended 350 mv output transition time 3 rise time fall time t r t f 20% to 80% r l = 50 , c l = 2pf 200 ps frequency f 0 single frequency 2.3 4 60 mhz output duty cycle sym differential 48 52 % period jitter j per 2.5 ps rms integrated phase noise j ph 200khz to 20mhz @156.25mhz 100khz to 20mhz @156.25mhz 12khz to 20mhz @156.25mhz 0.28 0.4 1.7 2 ps rms dsc11 125.0000 freq (mhz) 125.0000 0 enable modes 0: enable/standby 2: enable/disable - packing t: tape & reel : tube 3 c i 5 package a: 7.0x5.0mm b: 5.0x3.2mm c: 3.2x2.5mm d: 2.5x2.0 mm n: 7.0x5.0mm ( no center pad ) temp range e: - 20 to 70 i: - 40 to 85 l: - 40 to 105 stability 1: 50ppm 2: 25ppm 5: 10 ppm t
_____________________________________________________________________________________________________________________________ _________________ DSC1103 | dsc1123 page 3 mk - q - b - p - d - 1104 10 - 03 - 6 dsc 1103 low - jitter precision lvds oscillator dsc 1123 nominal performance parameters (unless specified otherwise: t=25 c, v dd =3.3 v ) power supply rejection ratio phase jitter (integrated phase noise) output waveform typical termination scheme 350 mv - 80 - 70 - 60 - 50 - 40 - 30 - 20 - 10 0 0.1 1 10 100 1000 10000 rejection (dbc) supply noise frequency (khz) 50 - mv 100 - mv 0.0 0.5 1.0 1.5 2.0 2.5 0 200 400 600 800 1000 phase jitter (ps rms) low - end of integration bw: x khz to 20 mhz 156mhz - lvds 212mhz - lvds 320mhz - lvds 410mhz - lvds v il 1/ f o output enable t da t en t f t r v ih 80 % 20% 50% output 830 mv v dd 0.1uf 100 ? 100 ? 2 3 4 5 6
_____________________________________________________________________________________________________________________________ _________________ DSC1103 | dsc1123 page 4 mk - q - b - p - d - 1104 10 - 03 - 6 dsc 1103 low - jitter precision lvds oscillator dsc 1123 test circuit solder reflow profile msl 1 @ 260 c refer to jstd - 020c ramp - up rate (200 c to peak temp) 3 c/sec max. preheat time 150 c to 200 c 60 - 180 sec time maintained above 217 c 60 - 150 sec peak temperature 255 - 260 c time within 5 c of actual peak 20 - 40 sec ramp - down rate 6 c/sec max. time 25 c to peak temperature 8 min max. 60 - 150 sec 20 - 40 sec 60 - 180 sec 8 min max pre heat reflow cool time temperature ( c) 3c/sec max. 6c/sec max. 200 c 217 c 150 c 25 c 260 c 3c/sec max. 60 - 150 sec 20 - 40 sec 60 - 180 sec 8 min max pre heat reflow cool time temperature ( c) 3c/sec max. 6c/sec max. 200 c 217 c 150 c 25 c 260 c 60 - 150 sec 20 - 40 sec 60 - 180 sec 8 min max pre heat reflow cool time temperature ( c) 3c/sec max. 6c/sec max. 200 c 217 c 150 c 25 c 260 c 3c/sec max.
_____________________________________________________________________________________________________________________________ _________________ DSC1103 | dsc1123 page 5 mk - q - b - p - d - 1104 10 - 03 - 6 dsc 1103 low - jitter precision lvds oscillator dsc 1123 package dimensions 7 .0 x 5 . 0 mm plastic package 5 .0 x 3.2 mm plastic package 1 2 3 4 6 5 7 0 . 1 0 [ 0 . 2 7 6 0 . 0 0 4 ] 5 0 . 1 0 [ 0 . 1 9 7 0 . 0 0 4 ] 1 2 3 4 6 5 1 . 1 0 . 0 1 [ 0 . 4 3 0 . 0 0 4 ] 3 . 7 [ 0 . 1 4 6 ] r e f 0 . 8 5 0 . 0 5 1 . 4 [ 0 . 0 5 5 ] 2 . 6 [ 0 . 1 0 2 ] 1 2 3 4 5 2 . 5 4 [ 0 . 1 0 0 ] v i a t o p o w e r t r a c e v i a t o g r o u n d p l a n e n o . p i n t e r m i n a l 1 e n a b l e 2 n / c 3 g r o u n d 4 5 o u t - 6 v d d o u t 6 e x t e r n a l d i m e n s i o n s u n i t s : m m [ i n c h e s ] r e c o m m e n d e d s o l d e r p a d l a y o u t u n i t s : m m [ i n c h e s ] 2 . 5 4 [ 0 . 1 0 0 ] 1 . 4 0 . 1 0 [ 0 . 0 5 5 0 . 0 0 4 ] 1 . 8 [ 0 . 0 7 1 ] 2 . 8 [ 0 . 1 1 0 ] 1 . 4 [ 0 . 0 5 5 ] p a d t i e t o g n d 1 2 3 4 6 5 5 0 . 0 5 [ 0 . 1 9 7 0 . 0 0 2 ] 3 . 2 0 . 0 5 [ 0 . 1 2 6 0 . 0 0 2 ] 1 2 3 4 6 5 1 . 2 7 [ 0 . 0 5 0 ] 0 . 7 0 . 1 [ 0 . 0 7 9 0 . 0 0 2 ] 1 . 2 [ 0 . 0 4 7 ] r e f 0 . 8 5 0 . 0 5 0 . 6 4 [ 0 . 0 2 5 ] 1 . 1 [ 0 . 0 4 3 ] 1 . 2 [ 0 . 0 4 7 ] r e f 1 2 3 4 5 1 . 2 7 [ 0 . 0 5 ] v i a t o p o w e r t r a c e v i a t o g r o u n d p l a n e n o . p i n t e r m i n a l 1 e n a b l e 2 n / c 3 g r o u n d 4 5 o u t - 6 v d d o u t 6 e x t e r n a l d i m e n s i o n s u n i t s : m m [ i n c h e s ] r e c o m m e n d e d s o l d e r p a d l a y o u t u n i t s : m m [ i n c h e s ] 0 . 6 4 0 . 0 5
_____________________________________________________________________________________________________________________________ _________________ DSC1103 | dsc1123 page 6 mk - q - b - p - d - 1104 10 - 03 - 6 dsc 1103 low - jitter precision lvds oscillator dsc 1123 3.2 x 2.5 mm plastic package 2.5 x 2.0 mm plastic package 1 2 3 4 6 5 3 . 2 0 . 0 5 [ 0 . 1 2 6 0 . 0 0 2 ] 2 . 5 0 . 0 5 [ 0 . 0 9 8 0 . 0 0 2 ] 1 2 3 4 6 5 0 . 5 0 . 0 5 [ 0 . 1 9 8 0 . 0 0 2 ] 0 . 9 0 . 0 5 [ 0 . 0 3 5 0 . 0 0 2 ] 1 . 0 5 [ 0 . 0 4 1 ] 0 . 7 0 . 1 [ 0 . 0 7 9 0 . 0 0 2 ] 0 . 1 [ 0 . 0 0 4 ] r e f 0 . 9 [ 0 . 0 3 5 ] r e f 0 . 8 5 0 . 0 5 0 . 5 [ 0 . 1 9 7 ] 0 . 9 [ 0 . 0 3 5 ] 1 [ 0 . 0 3 9 ] 0 . 9 [ 0 . 0 3 5 ] r e f 1 2 3 4 5 0 . 3 7 5 v i a t o p o w e r t r a c e v i a t o g r o u n d p l a n e n o . p i n t e r m i n a l 1 e n a b l e 2 n / c 3 g r o u n d 4 5 o u t - 6 v d d o u t 6 e x t e r n a l d i m e n s i o n s u n i t s : m m [ i n c h e s ] r e c o m m e n d e d s o l d e r p a d l a y o u t u n i t s : m m [ i n c h e s ] 1 2 3 4 6 5 2 . 5 0 . 0 5 [ 0 . 0 9 8 0 . 0 0 2 ] 2 . 0 0 . 0 5 [ 0 . 0 7 9 0 . 0 0 2 ] 1 2 3 4 6 5 0 . 2 5 0 . 0 5 [ 0 . 0 9 9 0 . 0 0 2 ] 0 . 6 5 0 . 0 5 [ 0 . 0 2 6 0 . 0 0 2 ] 0 . 8 2 5 [ 0 . 0 3 2 ] 0 . 7 0 . 1 [ 0 . 0 7 9 0 . 0 0 2 ] 0 . 7 6 5 0 . 1 0 . 5 3 5 r e f 0 . 6 r e f 0 . 7 0 . 1 [ 0 . 0 7 9 0 . 0 0 2 ] 0 . 8 5 0 . 0 5 0 . 2 5 0 . 0 5 [ 0 . 0 9 9 0 . 0 0 2 ] 0 . 6 5 0 . 0 5 [ 0 . 0 2 6 0 . 0 0 2 ] 0 . 8 5 0 . 7 r e f 1 2 3 4 5 6 0 . 3 7 5 v i a t o p o w e r t r a c e v i a t o g r o u n d p l a n e n o . p i n t e r m i n a l 1 e n a b l e 2 n / c 3 g r o u n d 4 5 o u t - 6 v d d o u t e x t e r n a l d i m e n s i o n s u n i t s : m m [ i n c h e s ] r e c o m m e n d e d s o l d e r p a d l a y o u t u n i t s : m m [ i n c h e s ]
_____________________________________________________________________________________________________________________________ _________________ DSC1103 | dsc1123 page 7 mk - q - b - p - d - 1104 10 - 03 - 6 dsc 1103 low - jitter precision lvds oscillator dsc 1123 7.0 x 5.0 mm plastic package disclaimer: discera makes no warranty of any kind, express or implied, with regard to this material, including, but not limited to, the implied warranties of merchantability and fitness for a particular purpose. discera reserves the right to make changes without further not ice to materials described herein. discera does not assume any liability arising from the application or use of any product or circuit described herein. discera does not authorize its products for use a critical components in life - support systems where a malfunction or failure may reasonably be expected to result in significant injury to the user. the inclusion of disceras product in a life - support systems application implies that the manufacturer assumes all risk of such use and in doing so indemnifies discera against all charges. discera, inc. 1961 concourse drive , san jose, california 95131 usa phone: +1 (408) 432 - 8600 fax: +1 (408) 432 - 8609 email: sales@discera.com www.discera.com 1 2 3 4 6 5 7 0 . 1 0 [ 0 . 2 7 6 0 . 0 0 4 ] 5 0 . 1 0 [ 0 . 1 9 7 0 . 0 0 4 ] 1 2 3 4 6 5 1 . 1 0 . 0 1 [ 0 . 4 3 0 . 0 0 4 ] 3 . 7 [ 0 . 1 4 6 ] r e f 0 . 8 5 0 . 0 5 1 . 4 [ 0 . 0 5 5 ] 2 . 6 [ 0 . 1 0 2 ] 1 2 3 4 5 2 . 5 4 [ 0 . 1 0 0 ] v i a t o p o w e r t r a c e v i a t o g r o u n d p l a n e n o . p i n t e r m i n a l 1 e n a b l e 2 n / c 3 g r o u n d 4 5 o u t - 6 v d d o u t 6 e x t e r n a l d i m e n s i o n s u n i t s : m m [ i n c h e s ] r e c o m m e n d e d s o l d e r p a d l a y o u t u n i t s : m m [ i n c h e s ] 2 . 5 4 [ 0 . 1 0 0 ] 1 . 4 0 . 1 0 [ 0 . 0 5 5 0 . 0 0 4 ] 1 . 4 [ 0 . 0 5 5 ]


▲Up To Search▲   

 
Price & Availability of DSC1103

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X